Here you will get the Women cricket ranking of ODI Cricket (Team Ranking, Batsmen, Bowler and All-rounder Rankings)
ODI Ranking | T-20 Ranking |
ICC Women Cricket Ranking (ODI Team)
Position | Team | Rating | Points |
1. | Australia Women | 152 | 3945 |
2. | India Women | 125 | 3747 |
3. | England Women | 123 | 3568 |
4. | N.Zealand Women | 110 | 2533 |
5. | S.Africa Women | 96 | 3154 |
6. | W.Indies Women | 82 | 1979 |
7. | Pakistan Women | 73 | 1835 |
8. | S.lanka Women | 55 | 1208 |
9. | Bangladesh Women | 54 | 542 |
10. | Ireland Women | 18 | 110 |
ICC Women Cricket Ranking (ODI Batsmen)
Position | Team | Player | Rating |
1. | W. Indies | Stafanie Taylor | 747 |
2. | Australia | Alyssa Healy | 736 |
3. | Australia | Ellyse Perry | 734 |
4. | India | Smriti Mandhana | 732 |
5. | Australia | Meg Lanning | 717 |
6. | England | Tammy Beaumont | 716 |
7. | N.Zealand | Amy Satterthwaite | 713 |
8. | S, Africa | Lizelle Lee | 690 |
9. | S. Africa | Laura Wolvaardt | 689 |
10. | N.Zealand | Suzie Bates | 689 |
ICC Women Cricket Ranking (ODI Bowler)
Position | Team | Player | Rating |
1. | Australia | Jess Jonassen | 754 |
2. | S.Africa | Marizanne Kapp | 738 |
3. | Australia | Megan Schutt | 730 |
4. | S.Africa | Shabnim Ismail | 717 |
5. | Australia | Ellyse Perry | 708 |
6. | India | Jhulan Goswami | 691 |
7. | India | Poonam Yadav | 679 |
8. | India | Shikha Pandey | 675 |
9. | Pakistan | Sana Mir | 663 |
10. | England | Anya Shrubsole | 645 |
ICC WomenCricket Ranking (ODI All-Rounder)
Position | Team | Player | Rating |
1. | Australia | Ellyse Perry | 519 |
2. | W.Indies | Stafanie Taylor | 410 |
3. | S.Africa | Marizanne Kapp | 389 |
4. | India | Deepti Sharma | 359 |
5. | S.Africa | Dane van Niekerk | 336 |
6. | N.Zealand | Sophie Devine | 286 |
7. | Australia | Jess Jonassen | 283 |
8. | England | Natalie Sciver | 273 |
9. | India | Shikha Pandey | 250 |
10. | Pakistan | Sana Mir | 236 |