Here you will get the Complete women t20 ranking for Teams, Batsmen, Bowlers, and All-rounders.
ODI Ranking | T-20 Ranking |
ICC Women t20 Ranking (Team)
Position | Team | Rating | Points |
1. | Australia | 7331 | 293 |
2. | England | 7010 | 280 |
3. | N.Zealand | 4963 | 276 |
4. | India | 8566 | 260 |
5. | W. Indies | 6708 | 248 |
6. | S.Africa | 5776 | 241 |
7. | Pakistan | 7080 | 228 |
8. | S.lanka | 4420 | 201 |
9. | Bangladesh | 5641 | 195 |
10. | Ireland | 3622 | 165 |
11. | Thailand | 6582 | 161 |
12. | Zimbabwe | 3153 | 158 |
13. | Scotland | 2759 | 145 |
14. | Nepal | 2576 | 129 |
15. | Papua New Guinea | 2894 | 126 |
ICC Women t20 Ranking (Batsmen)
Position | Team | Player | Points |
1. | N.Zealand | Suzie Bates | 768 |
2. | Australia | Meg Lanning | 740 |
3. | Australia | Alyssa Healy | 717 |
4. | India | Jemimah Rodrigues | 699 |
5. | Australia | Beth Mooney | 692 |
6. | N.Zealand | Sophie Devine | 670 |
7. | India | Smriti Mandhana | 669 |
8. | W. Indies | Stafanie Taylor | 649 |
9. | S. Africa | Lizelle Lee | 636 |
10. | India | Harmanpreet Kaur | 636 |
11. | Pakistan | Bismah Maroof | 614 |
12. | England | Danielle Wyatt | 609 |
13. | Scotland | Sarah Bryce | 604 |
14. | England | Natalie Sciver | 584 |
15. | W. Indies | Deandra Dottin | 572 |
ICC Women t20 Ranking (Bowler)
Position | Team | Players | Points |
1. | Australia Women | Megan Schutt | 773 |
2. | India | Radha Yadav | 769 |
3. | S.Africa | Shabnim Ismail | 751 |
4. | England | Sophie Ecclestone | 727 |
5. | India | Deepti Sharma | 726 |
6. | India | Poonam Yadav | 716 |
7. | N. Zealand | Leigh Kasperek | 696 |
8. | Australia | Jess Jonassen | 678 |
9. | W. Indies | Afy Fletcher | 677 |
10. | N.Zeland | Amelia Kerr | 674 |
11. | Australia | Ellyse Perry | 673 |
12. | N.Zealand | Lea Tahuhu | 643 |
13. | Pakistan | Anam Amin | 629 |
14. | Australia | Georgia Wareham | 626 |
15. | Bangladesh | Jahanara Alam | 620 |
ICC Women t20 Ranking (All-Rounder)
Position | Team | Player | Points |
1. | Australia | Ellyse Perry | 382 |
2. | N. Zealand | Sophie Devine | 369 |
3. | W.Indies | Harley Matthew | 313 |
4. | England | Natalie Sciver | 310 |
5. | Bangladesh | Salma Khatun | 269 |
6. | S.Africa Women | Dane van Niekerk | 266 |
7. | W.Indies | Stafanie Taylor | 264 |
8. | S.Lanka | Shashikala Siriwardene | 256 |
9. | W.Indies | Deandra Dottin | 253 |
10. | S.Lanka | Chamari Attapaththu | 248 |